Schools & Facilites
NAME |
ADDRESS |
PHONE |
| COMMUNITY EDUCATION OFFICE | 153 S COLUMBIA AVE | 589-4394 |
| MIDWEST SPECIAL EDUCATION OFFICE | 201 S COLUMBIA AVE | 589-4248 |
| MORRIS AREA ELEMENTARY SCHOOL | 151 S COLUMBIA AVE | 589-1250 |
| MORRIS AREA HIGH SCHOOL | 201 S COLUMBIA AVE | 589-4400 |
| SCHOOL BUS GARAGE | 405 WYOMING AVE | 589-3932 |
| ST. MARY'S SCHOOL | 411 COLORADO AVE | 589-1703 |
| SUPERINTENDENT'S OFFICE | 201 S COLUMBIA AVE | 589-4840 |
2011-12 Morris Area Board of Education
NAME |
POSITION |
| BRENT FUHRMAN | DIRECTOR |
| KURT GARTLAND | CHAIR |
| LORY LEMKE | CLERK/TREASURER |
| LAURA CARRINGTON | DIRECTOR |
| DICK METZGER | DIRECTOR |
| JAMIE SOLVIE | DIRECTOR |
| STAN WULF | VICE CHAIR |
Administrators
NAME |
POSITION |
EXT |
|
| MIKE COQUYT | HS PRINCIPAL | 2200 |
|
| BRADLEY KORN | ELEM PRINCIPAL | 2000 |
|
| SCOTT MONSON | SUPERINTENDENT | 2222 |
|
| CINDY PERKINS | COMM ED DIR | 2226 |
|
| TODD TRAVIS | SPEC ED DIR | 2240 |
Staff
NAME |
POSITION |
EXT |
|
| NATE ANDERSON | SCIENCE | 2112 | nanders@morris.k12.mn.us |
| SHEILA ANDERSON | SPEC ED PREV | 2026 |
|
| MARY ASCHE | HEALTH/PE | 2171 |
|
| MARY BELLMORE | SCMC TRAINER | 2170 |
|
| KYLE BERGET | GRADE 3 | 2037 |
|
| TRACY BEYER | ESL | tbeyer@morris.k12.mn.us | |
| MARILYN BEYER | GRADE 1 | 2021 |
|
| HOLLY BJORKLUND | FACS | 2182 | hbjorklu@morris.k12.mn.us |
| LORI BOETTCHER | GRADE 1 | 2022 |
|
| JILL DYBDAHL | SPEC ED | 2145 | jdybdahl@morris.k12.mn.us |
| TIM CANNON | EARTH SCI/CHEM | 2102 |
|
| HOLLY CARRINGTON | KINDERGARTEN | hcarring@morris.k12.mn.us | |
| WANDA DAGEN | BAND 8-12 | 2060 |
|
| JOAN DONOVAN | GRADE 1 | 2023 |
|
| KILOMARIE DUNN | READING CORPS | kdunn@morris.k12.mn.us | |
| MARK EKREN | AD & MATH | 2141 |
|
| KAYLA ERDAHL | SPEC ED | 2035 |
|
| STACY ERDAL | VOCAL MUSIC | 2058 | serdal@morris.k12.mn.us |
| DEB FULSTUL | GRADE 3 | 2036 |
|
| KAREN FOLKMAN | SCHOOL NURSE | 2003 |
|
| CHRISTINE GIBSON | EBD/HR OFFICER | 2121 |
|
| GRETCHEN GILLIS | KINDERGARTEN | 2017 |
|
| CALEB GREENE | GRADE 5 | 2048 |
|
| JIM GREENWALDT | SOCIAL STUDIES | 2127 |
|
| EVELYN GRIFFITH | SPEC ED | 2148 |
|
| SUSAN HAUGER | ENGLISH | 2125 |
|
| DALE HENRICH | PHY ED/HEALTH | 2172 |
|
| HEIDI HOFFMANN | GRADE 3 | 2032 | hhoffman@morris.k12.mn.us |
| MARY HOLMBERG | SPEC ED & DRIVERS ED | 2203 |
|
| KARI HOUSE | SPEC ED | 2052 |
|
| THOMAS HOWDEN | HISTORY | 2142 |
|
| MARY HUEBNER | KINDERGARTEN | 2018 |
|
| ABBEY JOHNSON | GRADE 1 | 2045 |
|
| BRIAN JOHNSON | GRADE 4 | 2042 |
|
| SETH KELLY | DRAMA | 2151 |
|
| JAMES KENNEDY | PHY ED | 2069 |
|
| JOHN KLEINWOLTERINK | VOCAL 7-12 | 2062 |
|
| RHONDA LAIR | SPEECH/LANG | 2024 |
|
| JANE LESMEISTER | GRADE 6 | 2054 |
|
| MURIEL LINDBACK | GRADE 5 | 2047 |
|
| JENNIFER MARAS | BUSINESS ED | 2131 |
|
| SHARON MARTIN | SOCIAL STUDIES | 2115 |
|
| CATHY MATTHEWS | ENGLISH | 2153 |
|
| SHELLEY MESSNER | MATH | 2143 |
|
| AMY MILLARD | GRADE 6 | 2055 |
|
| NICK MILLBRANDT | AG/IT/FFA | 2187 | nmillbra@morris.k12.mn.us |
| AUSTEN MILLER | GRADE 2 | 2031 | amiller@morris.k12.mn.us |
| NATASHA MORTENSON | AGRICULTURE/FFA | 2188 |
|
| MIKAYLA NETTER | ENGLISH | 2151 |
|
| ANDREA PAVLICEK | ENGLISH | 2113 |
|
| DEBRA PETERSON | RESOURCE RM | 2011 |
|
| JESSICA POPE | KINDERGARTEN | jpope@morris.k12.mn.us | |
| KEVIN POPE | SCIENCE | 2120 |
|
| LYLE RAMBOW | MATH | 2105 |
|
| PEG RINKENBERGER | SOCIAL STUDIES | 2123 |
|
| TAMMY ROTH | COUNSELOR | 2207 |
|
| HEATHER SCHNEIDER | MMMI/MSMI | 2010 |
|
| SUZANNE SMITH | GRADE 2 | 2030 |
|
| JODY SNOW | SPANISH | 2107 |
|
| LANNA STAHMAN | PHY ED/DAPE | 2008 |
|
| MICHELLE STEWART | GRADE 2 | 2032 |
|
| SHARON STOCK | SPEECH | 2025 |
|
| HEIDI SUESS | KINDERGARTEN | 2029 |
|
| DEB SWEZEY | ART | 2183 |
|
| JULIE THOMAS | GRADE 4 | 2044 |
|
| JOANNE THOMPSON | GRADE 4 | 2043 |
|
| MARK TORGERSON | MATH | 2103 |
|
| SHANA ULRICH | KINDERGARTEN | 2016 |
|
| DYLAN VISS | SCIENCE | 2122 |
|
| MELISSA WIESE | LD (7&8) | 2117 |
|
| BARB WILTS | ELEM MUSIC | 2057 |
|
| DARY WINKELMAN | K-12 PHY ED & H | 2070 |
|
| JERRY WITT | GRADE 6 | 2056 | jwitt@morris.k12.mn.us |
Office Staff
NAME |
POSITION |
EXT |
|
| JENNY VER STEEG | HIGH SCHOOL | 2201 |
|
| MARCIA GILMAN | MEDIA CENTER | 2162 |
|
| TAMMIE GROSSMAN | TECH SPECIALIST | 2161 |
|
| REBECCA HENNEN | ELEM MEDIA CENTER |
|
|
| NATALIE KETTERLING | PURCHASING/LUNCH | 2220 |
|
| CORK LOGE | ELEMENTARY | 2002 |
|
| LIZ LUNDEBREK | ELEMENTARY | 2001 |
|
| JEANNIE MAANUM | FINANCE | 2223 |
|
| RITA ROSE | HIGH SCHOOL | 2202 |
|
| MARY WALKER | HR & PAYROLL | 2221 |
Food Service
NAME |
POSITION |
| JEANINE BOWMAN | FOOD SERVICE DIRECTOR |
| JEANNE BRANDT | ELEMENTARY CAFETERIA CASHIER |
| LOU BURNS | DIETARY AIDE |
| DONNA GADES | DIETARY AIDE |
| JAN KIEFFER | ELEMENTARY SUPERVISOR |
| BONNIE SCHMIDT | DIETARY AIDE |
| ANGIE SCHWARTZ | DIETARY AIDE |
| SHARON VANHORN | DIETARY AIDE |
| ELAINE YOUNG | DIETARY AIDE |
Maintenance
NAME |
POSITION |
| LARRY ANDERSON | HIGH SCHOOL |
| BETTY KILL | ELEMENTARY |
| KERMIT LANGE | HIGH SCHOOL |
| DAVE STOFFER | BUILDINGS & GROUNDS SUPERVISOR |
| FRANCIS STRAIGHT | ELEMENTARY |
| JEREMIAH THOMPSON | ELEMENTARY |
| NANCY ZIMMERMAN | HIGH SCHOOL |
Transportation
NAME |
POSITION |
| JAMES AEIKENS | BUS DRIVER |
| SHARON CARLSON | BUS DRIVER |
| SHIRLEY KILL | BUS DRIVER |
| ERV KROSCH | BUS DRIVER |
| CLARENCE LANUS | BUS DRIVER |
| BOB LIBBON | BUS DRIVER |
| DEANN RECKER | TRANSPORTATION SUPERVISOR |
| JAMES SNOWBERG | MECHANIC |
| JAMES STOCK | BUS DRIVER |
| CHRIS VOGEL | BUS DRIVER |
Paraeducator Staff
| NAME | POSITION |
| DIANE AEIKENS | HIGH SCHOOL |
| LORENA ALEXANDER | HIGH SCHOOL |
| LINDA ANDERSON | HIGH SCHOOL |
| DONNA ASCHEMAN | ELEMENTARY |
| VICKY BEYER | ELEMENTARY |
| PETER BOEVER | ELEMENTARY |
| VICKY BRANDT | HIGH SCHOOL |
| VICKI CANNON | ELEMENTARY |
| SUSAN ERDAHL-NELSON | ELEMENTARY |
| CLAIRE EXNER | HIGH SCHOOL |
| LORI FANGMEIER | ELEMENTARY |
| KATHY FEUCHTENBERGER | ELEMENTARY |
| PAULETTE GAROUTTE | HIGH SCHOOL |
| NANCY GROTJOHN | HIGH SCHOOL |
| JANET HENGEMUHLE | HIGH SCHOOL |
| SUSAN HILL | ELEMENTARY |
| NANCY HUOT | ELEMENTARY |
| GINY ITZEN | ELEMENTARY |
| JESICA JANKE | ELEMENTARY |
| KARIN JOHNSON | HIGH SCHOOL |
| STEPHANIE KELLY | ELEMENTARY |
| KRISTIE KLOOS | ELEMENTARY |
| CORRINE KNOCHENMUS | ELEMENTARY |
| DENISE KOEBERNICK | ELEMENTARY |
| KRISTIE KRUSEMARK | ELEMENTARY |
| LISA LORENEZ | ELEMENTARY |
| BREE McCANNON | HIGH SCHOOL |
| NANCY MOHRMAN | ELEMENTARY |
| HEATHER MONTONYE | ELEMENTARY |
| MARLEEN NELSON | HIGH SCHOOL |
| CATHERINE RACH | ELEMENTARY |
| SUSAN SCHUSTER | HIGH SCHOOL |
| TAMARA SCHUSTER | HIGH SCHOOL |
| LORI SPERR | ELEMENTARY |
| MARGARET STOICK | ELEMENTARY |
| ELEANOR TOMFORD | ELEMENTARY |
| LENORA WADDELL | HIGH SCHOOL |
| JILL VANKEMPEN | ELEMENTARY |
PAULA ZIMMERMAN |
HIGH SCHOOL |
Community Education
NAME |
POSITION |
| KARIN ANDERSON | PARAEDUCATOR |
| DENISE ERP | OFFICE MANAGER |
| LORIE HANSEN | PARAEDUCATOR |
| JULIE KOEHL | PARAEDUCATOR |
| CHERYL KUHN | SERVICE LEARNING COORDINATOR |
| TAMY REESE | ECFE COORDINATOR |
| DIANE STROBEL | ECFE CHILD EDUCATOR |











