Schools & Facilites
NAME |
ADDRESS |
PHONE |
| COMMUNITY EDUCATION OFFICE | 153 S COLUMBIA AVE | 589-4394 |
| MIDWEST SPECIAL EDUCATION OFFICE | 201 S COLUMBIA AVE | 589-4248 |
| MORRIS AREA ELEMENTARY SCHOOL | 151 S COLUMBIA AVE | 589-1250 |
| MORRIS AREA HIGH SCHOOL | 201 S COLUMBIA AVE | 589-4400 |
| SCHOOL BUS GARAGE | 405 WYOMING AVE | 589-3932 |
| ST. MARY'S SCHOOL | 411 COLORADO AVE | 589-1703 |
| SUPERINTENDENT'S OFFICE | 201 S COLUMBIA AVE | 589-4840 |
10-11 Morris Area Board of Education
NAME |
POSITION |
| BRENT FUHRMAN | DIRECTOR |
| KURT GARTLAND | CHAIR |
| LORY LEMKE | CLERK/TREASURER |
| MARK MCNALLY | DIRECTOR |
| DICK METZGER | DIRECTOR |
| JAMIE SOLVIE | DIRECTOR |
| STAN WULF | VICE CHAIR |
Administrators
NAME |
POSITION |
EXT |
|
| MIKE COQUYT | HS PRINCIPAL | 2200 |
|
| BRADLEY KORN | ELEM PRINCIPAL | 2000 |
|
| SCOTT MONSON | SUPERINTENDENT | 2222 |
|
| CINDY PERKINS | COMM ED DIR | 2226 |
|
| TODD TRAVIS | SPEC ED DIR | 2240 |
Faculty
NAME |
POSITION |
EXT |
|
| SHEILA ANDERSON | SPEC ED PREV | 2026 |
|
| MARY ASCHE | HEALTH/PE | 2171 |
|
| MARY BELLMORE | SCMC TRAINER | 2170 |
|
| KYLE BERGET | GRADE 3 | 2037 |
|
| MARILYN BEYER | GRADE 1 | 2021 |
|
| HOLLY BJORKLUND | FACS | 2182 | hbjorklu@morris.k12.mn.us |
| LORI BOETTCHER | GRADE 1 | 2022 |
|
| TIM CANNON | EARTH SCI/CHEM | 2102 |
|
| WANDA DAGEN | BAND 8-12 | 2060 |
|
| JOAN DONOVAN | GRADE 1 | 2023 |
|
| MURIEL EGGEBRAATEN | GRADE 5 | 2047 |
|
| MARK EKREN | MATH | 2141 |
|
| KAYLA ERDAHL | SPEC ED | 2035 |
|
| DEB FULSTUL | GRADE 3 | 2036 |
|
| KAREN FOLKMAN | SCHOOL NURSE | 2003 |
|
| AMY FOSSUM | ENGLISH | 2140 |
|
| ANGELA FRANEY | BIO/PHYSICS | 2110 |
|
| CHRISTINE GIBSON | EBD/HR OFFICER | 2121 |
|
| GRETCHEN GILLIS | KINDERGARTEN | 2017 |
|
| TOM GJERSTAD | INDUST. TECH. | 2187 | tgjersta@morris.k12.mn.us |
| CALEB GREENE | GRADE 5 | 2048 |
|
| JIM GREENWALDT | SOCIAL STUDIES | 2127 |
|
| EVELYN GRIFFITH | SPEC ED | 2148 |
|
| SUSAN HAUGER | ENGLISH | 2125 |
|
| DALE HENRICH | PHY ED/HEALTH | 2172 |
|
| HEIDI HOFFMANN | KINDERGARTEN | 2032 | hhoffman@morris.k12.mn.us |
| MARY HOLMBERG | AD | 2203 |
|
| THOMAS HOWDEN | HISTORY | 2142 |
|
| MARY HUEBNER | KINDERGARTEN | 2018 |
|
| ABBEY JOHNSON | GRADES 1, 4 & 5 | 2045 |
|
| BRIAN JOHNSON | GRADE 4 | 2042 |
|
| DAVE JOHNSON | DRAMA | 2151 |
|
| JAMES KENNEDY | PHY ED | 2069 |
|
| JOHN KLEINWOLTERINK | VOCAL 7-12 | 2062 |
|
| RHONDA LAIR | SPEECH/LANG | 2024 |
|
| JANE LESMEISTER | GRADE 6 | 2054 |
|
| JENNIFER MARAS | BUSINESS ED | 2131 |
|
| SHARON MARTIN | SOCIAL STUDIES | 2115 |
|
| CATHY MATTHEWS | ENGLISH | 2153 |
|
| SHERI MCKEEVER | LD TEACHER | 2144 |
|
| SHELLEY MESSNER | MATH | 2143 |
|
| KARI MICKELSON | SPEC ED | 2052 |
|
| AMY MILLARD | GRADE 6 | 2055 |
|
| AUSTEN MILLER | GRADE 2 | 2031 | amiller@morris.k12.mn.us |
| NATASHA MORTENSON | AGRICULTURE/FFA | 2188 |
|
| TRENT OBERG | JH MUSIC | 2058 |
|
| ANDREA PAVLICEK | ENGLISH | 2113 |
|
| DEBRA PETERSON | RESOURCE RM | 2011 |
|
| KEVIN POPE | SCIENCE | 2120 |
|
| LYLE RAMBOW | MATH | 2105 |
|
| JOYCE RENTZ | READING CORPS | 2019 |
|
| LINDA RETZLAFF | GRADE 3 | 2038 |
|
| PEG RINKENBERGER | SOCIAL STUDIES | 2123 |
|
| LYNN RISER | ESL | 2178 |
|
| TAMMY ROTH | COUNSELOR | 2207 |
|
| HEATHER SCHNEIDER | MMMI.MSMI | 2010 |
|
| SUZANNE SMITH | GRADE 2 | 2030 |
|
| JODY SNOW | SPANISH | 2107 |
|
| LANNA STAHMAN | PHY ED/DAPE | 2008 |
|
| MICHELLE STEWART | GRADE 2 | 2032 |
|
| SHARON STOCK | SPEECH | 2025 |
|
| HEIDI SUESS | KINDERGARTEN | 2029 |
|
| DEB SWEZEY | ART | 2183 |
|
| JULIE THOMAS | GRADE 4 | 2044 |
|
| JOANNE THOMPSON | GRADE 4 | 2043 |
|
| MARK TORGERSON | MATH | 2103 |
|
| SHANA ULRICH | KINDERGARTEN | 2016 |
|
| CHRIS VANKEMPEN | SPEC ED | 2145 |
|
| DYLAN VISS | SCIENCE | 2122 |
|
| MELISSA WIESE | LD (7&8) | 2117 |
|
| BARB WILTS | ELEM MUSIC | 2057 |
|
| DARY WINKELMAN | K-12 PHY ED & H | 2070 |
|
| JERRY WITT | GRADE 6 | 2056 | jwitt@morris.k12.mn.us |
Office Staff
NAME |
POSITION |
EXT |
|
| KAY CURFMAN | HIGH SCHOOL | 2201 |
|
| MARCIA GILMAN | MEDIA CENTER | 2162 |
|
| TAMMIE GROSSMAN | TECH SPECIALIST | 2161 |
|
| REBECCA HENNEN | ELEM MEDIA CENTER |
|
|
| NATALIE KETTERLING | PURCHASING/LUNCH | 2220 |
|
| CORK LOGE | ELEMENTARY | 2002 |
|
| LIZ LUNDEBREK | ELEMENTARY | 2001 |
|
| JEANNIE MAANUM | FINANCE | 2223 |
|
| RITA ROSE | HIGH SCHOOL | 2202 |
|
| MARY WALKER | HR & PAYROLL | 2221 |
Food Service
NAME |
POSITION |
| JEANINE BOWMAN | FOOD SERVICE DIRECTOR |
| JEANNE BRANDT | ELEMENTARY CAFETERIA CASHIER |
| LOU BURNS | DIETARY AIDE |
| DONNA GADES | DIETARY AIDE |
| ELAINE HENRICHS | DIETARY AIDE |
| GLORIA HEUER | DIETARY AIDE |
| JAN KIEFFER | ELEMENTARY SUPERVISOR |
| BONNIE SCHMIDT | DIETARY AIDE |
| ANGIE SCHWARTZ | DIETARY AIDE |
| LISANDRA SPERR | DIETARY AIDE |
| SHARON VANHORN | DIETARY AIDE |
Maintenance
NAME |
POSITION |
| LARRY ANDERSON | HIGH SCHOOL |
| NANCY COLRUD | HIGH SCHOOL |
| BETTY KILL | ELEMENTARY |
| KERMIT LANGE | HIGH SCHOOL |
| DAVE STOFFER | BUILDINGS & GROUNDS SUPERVISOR |
| FRANCIS STRAIGHT | ELEMENTARY |
Transportation
NAME |
POSITION |
| JAMES AEIKENS | BUS DRIVER |
| SHARON CARLSON | BUS DRIVER |
| JACK FUCHS | BUS DRIVER |
| RON HARMSEN | BUS DRIVER |
| CAROL HICKMAN | BUS DRIVER |
| SHIRLEY KILL | BUS DRIVER |
| ERV KROSCH | BUS DRIVER |
| CLARENCE LANUS | BUS DRIVER |
| BOB LIBBON | BUS DRIVER |
| DEANN RECKER | TRANSPORTATION SUPERVISOR |
| JAMES SNOWBERG | MECHANIC |
| JAMES STOCK | BUS DRIVER |
| CHRIS VOGEL | BUS DRIVER |
Paraeducator Staff
NAME |
POSITION |
| Updated List Coming Soon |
Community Education
NAME |
POSITION |
| KARIN ANDERSON | PARAEDUCATOR |
| HOLLY CARRINGTON | ECFE CHILD COORDINATOR |
| DENISE ERP | OFFICE MANAGER |
| LORIE HANSEN | PARAEDUCATOR |
| JULIE KOEHL | PARAEDUCATOR |
| CHERYL KUHN | SERVICE LEARNING COORDINATOR |
| JESSICA POPE | ZONE COORDINATOR |
| TAMY REESE | ECFE COORDINATOR |
| ELAINE SIMONS-JARADAT | ADULT ENRICHMENT COORDINATOR |
| STEVEN STERUD | YOUTH/REC COORDINATOR |
| DIANE STROBEL | ECFE CHILD EDUCATOR |











