District Policies
Office | School Board | Financial Information | Policies | FAQ's | Report Cards
Official Notices| Superintendent
| 101 | LEGAL STATUS OF THE SCHOOL DISTRICT |
|---|---|
| 101.1 | NAME OF THE SCHOOL DISTRICT |
| 102 | EQUAL EDUCATIONAL OPPORTUNITY |
| 103 | COMPLAINTS – STUDENTS, EMPLOYEES, PARENTS, OTHER PERSONS |
| 104 | SCHOOL DISTRICT MISSION STATEMENT |
| 201 | LEGAL STATUS OF SCHOOL BOARD |
| 202 | SCHOOL BOARD OFFICERS |
| 203 | OPERATION OF THE SCHOOL BOARD - GOVERNING OFFICERS |
| 203.1 | SCHOOL BOARD PROCEDURES - RULES OF ORDER |
| 203.2 | ORDER OF THE REGULAR SCHOOL BOARD MEETING |
| 203.5 | SCHOOL BOARD MEETING AGENDA |
| 203.6 | CONSENT AGENDAS |
| 204 | SCHOOL BOARD MEETING MINUTES |
| 205 | OPEN AND CLOSED MEETINGS |
| 206 | PUBLIC PARTICIPATION IN SCHOOL BOARD MEETINGS |
| 207 | PUBLIC HEARINGS |
| 208 | DEVELOPMENT, ADOPTION, AND IMPLEMENTATION OF POLICIES |
| 209 | CODE OF ETHIC |
| 210 | CONFLICT OF INTEREST – SCHOOL BOARD MEMBERS |
| 211 | CRIMINAL OR CIVIL ACTION AGAINST SCHOOL DISTRICT |
| 212 | SCHOOL BOARD MEMBER DEVELOPMENT AND OUT-OF-STATE TRAVEL |
| 213 | SCHOOL BOARD COMMITTEES |
| 301 | SCHOOL DISTRICT ADMINISTRATION |
| 302 | SUPERINTENDENT |
| 303 | SUPERINTENDENT SELECTION |
| 304 | SUPERINTENDENT CONTRACT, DUTIES, AND EVALUATION |
| 305 | POLICY IMPLEMENTATION |
| 306 | ADMINISTRATOR CODE OF ETHICS |
| 400 | EQUAL EMPLOYMENT OPPORTUNITY |
| 402 | DISABILITY NONDISCRIMINATION POLICY |
| 403 | DISCIPLINE, SUSPENSION, AND DISMISSAL OF SCHOOL DISTRICT EMPLOYEES |
| 404 | EMPLOYMENT BACKGROUND CHECKS |
| 405 | VETERAN’S PREFERENCE; HIRING |
| 406 | PUBLIC AND PRIVATE PERSONNEL DATA |
| 407 | EMPLOYEE RIGHT TO KNOW – EXPOSURE TO HAZARDOUS SUBSTANCES |
| 408 | SUBPOENA OF A SCHOOL DISTRICT EMPLOYEE |
| 410 | FAMILY AND MEDICAL LEAVE POLICY |
| 412 | EXPENSE REIMBURSEMENT |
| 413 | HARASSMENT AND VIOLENCE |
| 414 | MANDATED REPORTING OF CHILD NEGLECT OR PHYSICAL OR SEXUAL ABUSE |
| 415 | MANDATED REPORTING OF MALTREATMENT OF VULNERABLE ADULTS |
| 416 | DRUG AND ALCOHOL TESTING |
| 417 | CHEMICAL USE AND ABUSE |
| 418 | DRUG-FREE WORKPLACE/DRUG-FREE SCHOOL |
| 420 | STUDENTS AND EMPLOYEES WITH SEXUALLY TRANSMITTED INFECTIONS |
| 421 | GIFTS TO EMPLOYEES |
| 422 | POLICIES INCORPORATED BY REFERENCE |
| 423 | EMPLOYEE-STUDENT RELATIONSHIPS |
| 424 | LICENSE STATUS |
| 425 | STAFF DEVELOPMENT |
| 425A | PEER COACHING POLICY |
| 426 | AUTOMATED EXTERNAL DEFIBRILLATOR (AED) POLICY |
| 427 | LICENSED STAFF EVALUATION |
| 428 | SUPPORT STAFF EVALUATION |
| 429 | POLICY AND GUIDELINES FOR KEY DISTRIBUTION |
| 430 | DISTRICT HIRING POLICY |
| 500 | MEAL CHARGE POLICY |
| 501 | SCHOOL WEAPONS POLICY |
| 502 | SEARCH OF STUDENT LOCKERS, DESKS, PERSONAL POSSESSIONS AND STUDENT’S PERSON |
| 503 | STUDENT ATTENDANCE |
| 504 | STUDENT DRESS AND APPEARANCE |
| 505 | DISTRIBUTION OF NONSCHOOL-SPONSORED MATERIALS ON SCHOOL PREMISES |
| 506 | STUDENT DISCIPLINE |
| 507 | CORPORAL PUNISHMENT |
| 508 | EXTENDED SCHOOL YEAR FOR CERTAIN STUDENTS WITH IEPs |
| 509 | ENROLLMENT OF NONRESIDENT STUDENTS |
| 509 | FORM |
| 510 | SCHOOL ACTIVITIES |
| 511 | STUDENT FUNDRAISING |
| 512 | SCHOOL-SPONSORED STUDENT PUBLICATIONS AND ACTIVITIES |
| 513 | STUDENT PROMOTION, RETENTION, AND PROGRAM DESIGN |
| 514 | BULLYING PROHIBITION POLICY |
| 515 | PROTECTION AND PRIVACY OF PUPIL RECORDS |
| 516 | STUDENT MEDICATION |
| 517 | STUDENT RECRUITING |
| 518 | DNR-DNI ORDERS |
| 519 | INTERVIEWS OF STUDENTS BY OUTSIDE AGENCIES |
| 520 | STUDENT SURVEYS |
| 521 | STUDENT DISABILITY NONDISCRIMINATION |
| 522 | STUDENT SEX NONDISCRIMINATION |
| 523 | POLICIES INCORPORATED BY REFERENCE |
| 524 | INTERNET ACCEPTABLE USE AND SAFETY POLICY |
| 525 | VIOLENCE PREVENTION |
| 526 | HAZING PROHIBITION |
| 527 | STUDENT USE AND PARKING OF MOTOR VEHICLES |
| 528 | STUDENT PARENTAL, FAMILY, AND MARITAL STATUS NONDISCRIMINATION |
| 529 | STAFF NOTIFICATION OF VIOLENT BEHAVIOR BY STUDENTS |
| 530 | IMMUNIZATION REQUIREMENTS |
| 531 | THE PLEDGE OF ALLEGIANCE |
| 532 | USE OF PEACE OFFICERS AND CRISIS TEAMS TO REMOVE STUDENTS WITH IEPs |
| 533 | WELLNESS |
| 601 | SCHOOL DISTRICT CURRICULUM AND INSTRUCTION GOALS |
| 602 | ORGANIZATION OF SCHOOL CALENDAR AND SCHOOL DAY |
| 603 | CURRICULUM DEVELOPMENT |
| 604 | INSTRUCTIONAL CURRICULUM |
| 605 | ALTERNATIVE PROGRAMS |
| 606.1 | APPEALING LEARNING RESOURCES |
| 606.2 | GRADE ADVANCEMENT: RETENTION, PROMOTION, AND ACCELERATION OF STUDENTS |
| 606.3 | EARLY ENTRANCE TO KINDERGARTEN, CRITERIA & PROCESS |
| 606 | TEXTBOOKS AND INSTRUCTIONAL MATERIALS |
| 607 | ORGANIZATION OF GRADE LEVELS |
| 608 | INSTRUCTIONAL SERVICES – SPECIAL EDUCATION |
| 609 | RELIGION |
| 610 | FIELD TRIPS |
| 611 | HOME SCHOOLING |
| 612.1 | TITLE 1 PARENTAL INVOLVEMENT POLICY PROCEDURES |
| 612.2 | DEVELOPMENT OF PARENTAL INVOLVEMENT POLICIES FOR TITLE I PROGRAMS |
| 613 | GRADUATION REQUIREMENTS |
| 614 | SCHOOL DISTRICT TESTING PLAN AND PROCEDURE |
| 615 | TESTING ACCOMMODATIONS, MODIFICATIONS, AND EXEMPTIONS FOR IEPS, SECTION 504 PLANS, AND LEP STUDENTS |
| 616 | SCHOOL DISTRICT SYSTEM ACCOUNTABILITY |
| 617 | SCHOOL DISTRICT ENSURANCE OF PREPARATORY AND HIGH SCHOOL STANDARDS |
| 618 | ASSESSMENT OF STUDENT ACHIEVEMENT |
| 619 | STAFF DEVELOPMENT FOR STANDARDS |
| 620 | CREDIT FOR LEARNING |
| 623 | MANDATORY SUMMER SCHOOL INSTRUCTION |
| 624 | ON-LINE LEARNING OPTIONS |
| 625 | TESTING OUT PROCESS & PROCEDURES |
| 701.1 | MODIFICATION OF SCHOOL DISTRICT BUDGET |
| 701.2 | POLICY FISCAL MANAGEMENT PRACTICES |
| 701 | ESTABLISHMENT AND ADOPTION OF SCHOOL DISTRICT BUDGET |
| 702 | ACCOUNTING |
| 703 | ANNUAL AUDIT |
| 704 | DEVELOPMENT AND MAINTENANCE OF AN INVENTORY OF FIXED ASSETS AND A FIXED ASSET ACCOUNTING SYSTEM |
| 705 | INVESTMENTS |
| 706 | ACCEPTANCE OF GIFTS |
| 707 | TRANSPORTATION OF PUBLIC SCHOOL STUDENTS |
| 708 | TRANSPORTATION OF NONPUBLIC SCHOOL STUDENTS |
| 709 | STUDENT TRANSPORTATION SAFETY POLICY |
| 710 | EXTRACURRICULAR TRANSPORTATION |
| 711 | VIDEO RECORDING ON SCHOOL BUSES |
| 712 | VIDEO SURVEILLANCE OTHER THAN ON BUSES |
| 713 | STUDENT ACTIVITY ACCOUNTING |
| 714 | FUND BALANCES |
| 720 | VENDING MACHINES |
| 721 | SCHOOL DISTRICT CREDIT CARD USE |
| 722 | RECORDS RETENTION SCHEDULE |
| 801 | EQUAL ACCESS TO FACILITIES OF SECONDARY SCHOOLS |
| 802 | DISPOSITION OF OBSOLETE EQUIPMENT AND MATERIAL |
| 805 | WASTE REDUCTION AND RECYCLING |
| 806 | CRISIS MANAGEMENT POLICY |
| 901 | COMMUNITY EDUCATION |
| 902 | EQUIPMENT LOAN REQUEST FORM |
| 902 | EQUIPMENT RENTAL PRICES |
| 902 | FACILITY USE RENTAL AND ADMINSTRATIVE GUIDELINES |
| 902 | USE OF SCHOOL DISTRICT FACILITIES AND EQUIPMENT |
| 903 | VISITORS TO SCHOOL DISTRICT BUILDINGS AND SITES |
| 904 | DISTRIBUTION OF MATERIALS ON SCHOOL DISTRICT PROPERTY BY NONSCHOOL PERSONS |
| 905 | ADVERTISING |
| 907 | REWARDS |
| 908 | VOLUNTEER POLICY |
| 909 | POLITICAL CAMPAIGNS AND ACTIVITIES |











